U ovom članku objavljujemo popis vjenčanih u razdoblju od 1825. do 1902. Sue OReilly je sastavila tablicu na osnovu arhivskih podataka, a ja sam sastavio popis na osnovu njene tablice pokušavajći imena s latinskog prispodobiti na domaći oblik, npr. Joanes - Ivan, Stephanum - Stjepan itd. Arhivske materijale će biti potrebno još nekoliko puta pomno proučiti i po potrebi ove popise ispraviti. Ovaj popis još nije u potpunosti točan niti je konačan.
TABLICU ISPOD NA OSNOVU ARHIVA SASTAVILA GĐA. SUE OREILLY
Day | Month | Year | House | Husband | Age | Father | Mother | Wife | Age | House | Father | Mother | Page# |
21? | Sep?? | 1825 | Marcum Vukovich | Georghii | Franczka Hodak | 18 | 3 | Petri | 273 | ||||
Sep?? | 1825 | Joanni Spear | 16?? | Petri | Catharina Sertich | 17 | Petri | ||||||
Sep?? | 1825 | Stephanum Spear | Marci | Chaterina Sertich | Thadei | ||||||||
Sep?? | 1825 | Petrum Spear | 25 | Pauli | Vicentia Gerdich | 22 | Georgi | ||||||
Sep?? | 1825 | Paulum Sertich | 25?? | Joanni | Chaterina Vukovich | Marci | |||||||
Sep?? | 1825 | Joseffum Gerdich | Georghii | Chatarina Dumenchich | Martinus | ||||||||
Sep?? | 1825 | 40 | Joannum Zagrovich | 22 | Joanni | Francisca?? | Stana Rukovina (W) | (Martin??) | 273 | ||||
7 | Feb | 1826 | Paulum | Maria Dumenchich | Michaeli | ||||||||
27 | Feb | 1826 | Marcum Gerdich | 19 | Magdalena Dumenchich | 20 | Michaeli | ||||||
27 | Feb | 1826 | Vitum Sertic?? | Vicentia?? Bichanich | Martina | 273 | |||||||
26 | Nov | 1827 | Stephanum Mathovina | Jka Czolnier | |||||||||
26 | Nov | 1827 | 35?? | Luka Vukovich | 20?? | Mathai?? | Jania Vukovich | 20?? | |||||
26 | Nov | 1827 | Luka Vukovich | Anna Czolier | |||||||||
26 | Nov | 1827 | Martin Malkoch | Magdalena Percovich | |||||||||
26 | Nov | 1827 | Marci Dumenchich | Anna Gerdich | |||||||||
27 | Nov | 1827 | Joannes Bichanich | Lucia Sertic | Thoma | ||||||||
24 | Nov | 1828 | Jerko Bichanich | Maria Tupkol?? | Stephanti Vitum | 274 | |||||||
24 | Nov | 1828 | 12 | Mihael Hodak | 17?? | Ellenas Vukovich | 274 | ||||||
24 | Nov | 1828 | Ante?? Galovich | Barbara Bichanich | 274 | ||||||||
8 | Sep | 1829 | 40 | Antonius Zagrovich | 20 | Joannis | Francisca?? | Clara ?? | 18 | Filipopi | 275 | ||
11 | Sep | 1829 | Joannes Stefanach | 21 | Michaelis | Lucia Zagrovich | 19 | Joannis | |||||
23 | Nov | 1829 | Petrus Malkoch | 19 | Abrahami | Joanna Dumenchich | 18 | Martini | |||||
23 | Nov | 1829 | Antonius Spehar?? | 20 | Petri | Catharina Sertich | 19 | ?? | 275 | ||||
23 | Nov | 1829 | Josephus Spehar | 19 | Marci | Lucia Vukovich | 18 | Antoni | |||||
23 | Nov | 1829 | Vid Spehar | 20 | Lucas?? | Anna Vukovich | 19 | Marci | 275 | ||||
23 | Nov | 1829 | Lucas Mathovina?? | 21 | Mathai | Catharina Perkovich | 18?? | Pauli | 275 | ||||
4 | Feb | 1830 | Nicolus Vukovich?? | 19?? | Lucia | 18 | Thomas | 275 | |||||
22 | Nov | 1830 | 39 | Josephus Vukovich | 20 | Joanni | Magdalena Stefanacz | 19 | Luka | ||||
22 | Nov | 1830 | Joannes Vukovic | 19 | Marci | Maria Spehar | 18 | Luca?? | 276 | ||||
22 | Nov | 1830 | Mathias Sertich | 18 | Joannis | Maria Vukovich | 17 | Mathai | |||||
22 | Nov | 1830 | Hiexonijmus Spehar | 19 | Pauli | Joanna Bichanich | 18 | Martini | |||||
22 | Nov | 1830 | Lucas Vukovich | 21 | Mathai | Maria Sertich | 20 | Joannis | |||||
30 | May | 1831 | Josephus Raikovich?? (W) | 30 | Magdalena Gerdich (W) | 25 | Marcum | Michaeli Dumenchich | |||||
28 | Aug | 1831 | Vitus Tonkovich (W) | 30 | Maria?? | Theresia Bichanich | 19 | Barthalomai | |||||
21 | Nov | 1831 | Josephus Vallich?? | 22 | Marci | Maria Braikovich | 20 | Matalis | 277 | ||||
21 | Nov | 1831 | Philippus Malkoch | 20 | Abrahami | Apoloni Gallovich | 19 | Josephi | |||||
21 | Nov | 1831 | Jacobus Kovachich | 18 | Thoma | Barbara Sertich | 17 | Luca | |||||
22 | Nov | 1831 | Marcus Stabljak | 19 | Thoma | Margaretha Sertich | 18 | Joannis | |||||
22 | Nov | 1831 | Josephus Mattovina | 20 | Ellas | Mathia Vukovic | 19 | Luca | |||||
12 | Feb | 1832 | Georgius Rakovican?? (W) | 31 | Dorothea Tomshich (W) | 30 | Joannis | ||||||
26 | Nov | 1832 | Josephus Vukovich | 18 | Stephani | Margaretha Hodak | 17 | Joannis | |||||
26 | Nov | 1832 | Joannisum Vukovich | 19 | Georgi | Chatharina?? Malkoch | 18 | Marci?? | 278 | ||||
26 | Nov | 1832 | 63?? | Philippus Spehar | 20 | Pauli | Lucia Galovich | 18 | Josephi | ||||
26 | Nov | 1832 | 44?? | Joannes Sertich | 19 | Joannis | Hellena Krizmanich | 18 | Thoma | ||||
10 | Feb | 1833 | Antonius Spudich | 21 | Stephani | Hellena Tomlianovic | 20 | Stephani | |||||
24 | Apr | 1833 | Josephus Vukovich (W) | 25 | Clara Zagrovich (W) | 20 | (Antoni) | Filipopi | 278 | ||||
6 | Jun | 1833 | Philipus Malkoch (W) | 22 | (Apoloni Gallovich) Abrahami | Antonia Krizmanich (W) | 21 | 278 | |||||
17 | Oct | 1833 | Joannes Spehar (W) | 23 | (Catharina Sertich) Petri | Catharina Vukovich | 18 | Thoma | |||||
30 | Oct | 1833 | Marcus Zanich | 22 | Pauli | Catharina Czollner | 24 | Marci | |||||
25 | Nov | 1833 | Michael Bichanich | 19 | Martini | Catharina Spehar | 18 | Pauli | |||||
27 | Nov | 1833 | Mathias Czollner | 20 | Petri | Barbara Gerdich | 19 | Pauli | |||||
18 | May | 1834 | Josephus Kovachich (W) | 27 | (Lucia) | Anna Vukovich | 18 | Marci | |||||
4 | Aug | 1834 | Georgius Ostrum?? (W) | 45 | Margaretha Spehar (W) | 33 | (Thaddia) | 279 | |||||
24 | Nov | 1834 | Joannes Bichanich | 19 | Petri | Hellena Hodak | 18 | Petri | |||||
24 | Nov | 1834 | Vitus Bichanich | 19 | Petri | Catharina Spehar | 20 | Marci | |||||
24 | Nov | 1834 | Jacobus Sertich | 19 | Thaddia | Barbara Vukovic | 21 | Joannis | |||||
24 | Nov | 1834 | Thomas Sertich | 18 | Adami | Apollonia Hodak | 19 | Petri | |||||
24 | Nov | 1834 | Antonius Czollner | 20 | Marci | Lucia Spudich | 19 | Stephani | |||||
24 | Nov | 1834 | Antonius Kovachich | 18 | Thoma | Catharina Sertich | 17 | Luca | |||||
24 | Nov | 1834 | Franciscus Hodak | 20 | Joannis | Rosalia Perkovich | 18 | Pauli | |||||
7 | Feb | 1835 | Petrus Spehar (W) | 35 | (Vicentia Gerdich) Pauli | Magdalena Bichanich (W) | 30 | (Marci??) | 281 | ||||
23 | Nov | 1835 | 27?? | Georgius Stefanacz | 18 | Michaelis | Mathia ?? | 18 | Francisci | 281 | |||
23 | Nov | 1835 | Joannes Galovich | 32 | Josephi | Barbara Sertich | 17 | Adami | |||||
23 | Nov | 1835 | Marcus Vukovich | 25 | Stephani | Clara Zagrovich | 26 | Joannis | |||||
23 | Nov | 1835 | Josephus Sertich | 21 | Thaddia | Margaretha Bichanicz | 19 | Joannis | |||||
23 | Nov | 1835 | Nicolus Hodak | 19 | Josephi | Catharina Vukovich | 18 | Stephani | |||||
23 | Nov | 1835 | 3 | Josephus Hodak | 20 | Petri | Agata?? | Barbara Vukovich | 18 | Georgi | |||
24 | Nov | 1835 | Georgius Spehar | 21 | Antoni | Magdalena Sertich | 19 | Joannis | |||||
21 | Nov | 1836 | Paulius Sertich | 22 | Joannis | Maria Krizmanich | 19 | Elia?? | 282 | ||||
21 | Nov | 1836 | 40 | Stephanus Zagrovich | 22 | Joannis | Francisca?? | Magdalena Malkoch | 18 | Luca | |||
21 | Nov | 1836 | Nicolaus Vukovich | 20 | Georgi | Magdalena Spehar | 19 | Joannis | |||||
22 | Nov | 1836 | Laurentius?? Gerdich | 23 | Josephi | Barbara Malkoch | 28 | Abrahami | 282 | ||||
27 | Nov | 1837 | 21 | Bartholomaus Sertic | 20 | Viti | Mathia Krizmanich | 19 | Josephi | ||||
27 | Nov | 1837 | Marcus Krizmanich | 21 | Josephi | Anna Stefanacz | 20 | Michaelis | |||||
27 | Nov | 1837 | Marcus Dumenchich | 20 | Michaelis | Barbara Butazacz?? | 19 | Luca | 283 | ||||
28 | Nov | 1837 | Antonius Buvetich?? | 18 | Josephi | Catharina Matovina | 18 | Marci | 283 | ||||
28 | Nov | 1837 | Stephanus Spehar | 21 | Joannis | Maria ?? | 18 | ?? | 283 | ||||
14 | Jun | 1838 | Martinis Vukovicz | 22 | Lucas | Divorced | Maria Vukovich | 20 | Luca | ||||
26 | Nov | 1838 | Josephus Sertich | 21 | Viti | Magdalena Vukovich | 19 | Luca | |||||
26 | Nov | 1838 | Petrus Vukovich | 23 | Stephani | Cathraina Bichanich | 20 | Martin | |||||
26 | Nov | 1838 | Michael Sterk | 19 | Marci | Vincentia Bichanich | 18 | Marci | |||||
27 | Nov | 1838 | Michael Chorak | 22 | Thoma | Agnite Gerdich | 21 | Thadias | |||||
25 | Nov | 1839 | Marcium Gallovich | 21 | Josephi | Maria Czonjar | 19 | Mathis | |||||
25 | Nov | 1839 | Vitum Vukovich | 20 | Luca | Lucia Sertich | 18 | Joannis | |||||
25 | Nov | 1839 | Stephanum Vukovich | 21 | Stephani | Dorothea Vukovich | 18 | Thoma | |||||
24 | Nov | 1840 | Marcus Krizmanich | 19 | Elias | Barbara | Lucia Sertich | 16 | Antoni | Martha | |||
24 | Nov | 1840 | Nicolaus Gerdich | 18 | Joannis | Marthas | Maria Sertich | 19 | Adami | ||||
24 | Nov | 1840 | 38 | Mathias Vukovich | 19 | Antoni | Joanisa | Maria Gallovich | 20 | Josephi | Hellena | ||
24 | Nov | 1840 | Joannes Vukovich | 20 | Mathai | Magdalena | Maria Krizmanich | 17 | Georgi | Martha | |||
24 | Nov | 1840 | Thomas Vukovich | 22 | Georgi | Catharina | Margaretha Mathovina | 21 | Thoma | Agethas | |||
24 | Nov | 1840 | 4 | Thomas Hodak | 21 | Josephi | Magdalena | Hellena Spehar | 19 | Joannis | Dorothea | ||
24 | Nov | 1840 | 28 | Antonius Stefanacz | 20 | Luca | Barbara | Margaretha Spehar | 20 | Nicolai | Barbara | ||
24 | Nov | 1840 | Antonius Bichanich | 19 | Petri | Lucia | Martha Rukovina?? | 20 | Martini | ?? | 287 | ||
24 | Nov | 1840 | 3 | Joannes Hodak | 21 | Petri | Agnetis | Hellena Sertich | 17 | Joannis | Magdalena | ||
24 | Nov | 1840 | Josephus Bichanich | 19 | Petri | Lucia | Eva Hodak | 19 | Petri | Agnetis | |||
24 | Nov | 1840 | 60 | Mathias Hodak | 19 | Petri | Anna | Magdalena Sertich | 17 | Adami | |||
24 | Nov | 1840 | Antonius Mathovina | 20 | Marci | Magdalena | Maria Hodak | 18 | Josephi | Magdalena | |||
24 | Nov | 1840 | Stephanus Vukovich | 22 | Marci | Magdalena Sterk | 17 | Marci | Catharina | ||||
23 | May | 1841 | Andreas Plesha?? (W) | 37 | (Hellena??) | Anna Krizmanich (W) | 24 | (Georgii) | 289 | ||||
22 | Nov | 1841 | Stephanus Vukovich | 21 | Marci | Maria | Hellena Sertich | 18 | Viti | ||||
22 | Nov | 1841 | 50 | Georgius Vukovich | 22 | Luca | Maria | Maria Sertich | 17 | Joannis | Hellena | ||
23 | Nov | 1841 | Antonius Poljak | 19 | Josephi | Agathea | Maria Elisabetha Sertich | 20 | Thadasi | Anna | |||
6 | Feb | 1842 | Lucas Vukovich (W) | 40 | Martha Gerdich (W) | 43 | (Joannis) | ||||||
5 | Jun | 1842 | Stephanus Vukovich (W) | 50 | Catharina Vukovich (W) | 41 | (Thoma??) | 290 | |||||
21 | Nov | 1842 | 16 | Paulus Krismanich | 18 | Luca | Magdalena | Maria Vukovich | 17 | Mathasi | |||
21 | Nov | 1842 | Gregroius Vukovich | 19 | Georgi | Margaretha Mathovina | 21 | Joannis | |||||
21 | Nov | 1842 | Franciscus Spehar | 22 | Joannis | Dorothea | Maria Malkoch | 20 | Josephi | ||||
21 | Nov | 1842 | Andreas Vukovich | 21 | Antoni | Hellena Gerdich | 17 | Joannis | |||||
21 | Nov | 1842 | Georgius Vukovich | 22 | Stephani | Luczia Dumenchich | 17 | Nicolai | |||||
21 | Nov | 1842 | Andreas Dumenchich | 21 | Josephi | Hellena Malkoch | 22 | Luca | |||||
21 | Nov | 1842 | Josephus Mathovina | 20 | Marci | Barbara Tonsich (Thabich) | 17 | Tadias (Tadei) | Lucie | ||||
21 | Nov | 1842 | 49 | Joannes Czonjar | 22 | Mathas | Maria Antonich | 19 | Gregori | ||||
22 | Nov | 1842 | Petrus Malkoch | 20 | Lucas | Martha Pezell?? | 21 | From Busimemsi | Francisci | Margaretha | 292 | ||
27 | Nov | 1843 | Georgius Sertich | 19 | Viti | Barbara | Hellena Mathovina | 17 | Thoma | Agatha | |||
27 | Nov | 1843 | Stephanus Bichanich | 21 | Marci | Margaretha | Margaretha Spehar | 19 | Joannis | ||||
27 | Nov | 1843 | Joannes Spehar | 22 | Nicolai | Barbara | Maria Vukovich | 18 | Antoni | ||||
27 | Nov | 1843 | 20 | Paulus Sertich | 20 | Joannis | Margaretha (Mariam) Gerdich | 17 | Thoma | Anna | |||
27 | Nov | 1843 | Vitus Sertich | 19 | Luca | Magdalena | Margaretha Gallovich | 18 | Josephi | ||||
27 | Nov | 1843 | Stephanus Spudich | 20 | Stephani | Catharina | Magdalena Brosnichavich | 21 | From Brinje | Marci | 294 | ||
27 | Nov | 1843 | Simeon Gallovich | 23 | Josephi | Hellena | Barbara Shehar | 25 | Marci | ||||
27 | Nov | 1843 | 5 | Franciscus Tonsich | 17 | Thadai | Lucia | Hellena Mathovina | 17 | Nicolai | |||
27 | Nov | 1843 | Andreas Vukovich | 19 | Stephani | Magdalena Vukovich | 18 | Thoma | |||||
25 | Nov | 1844 | Mathias Vukovich | 22 | Marci | Maria | Magdalena Mathovina | 20 | Marci | ||||
25 | Nov | 1844 | Stephanus Sertich | 19 | Josephi | Agatha | Agatha (Jagatam) Vukovich | 18 | Stephani (Stephanum) | Jaghe | |||
25 | Nov | 1844 | Mathaus Sertich | 21 | Viti | Lucia Krismanich | 18 | Josephi | Anna | ||||
25 | Nov | 1844 | Lucas Sertich | 20 | Marci | Anna Mathovina | 20 | Marci | Barbara | ||||
25 | Nov | 1844 | Philippus Gerdich | 22 | Joannes | Rosalia Vukovich | 21 | Lucas | |||||
25 | Nov | 1844 | Joannes Vukovich | 20 | Lucas | Lucia Stefanacz | 19 | Lucas | |||||
25 | Nov | 1844 | 12 | Joannes Hodak | 23 | Josephi | Magdalena | Hellena Czoniar | 21 | Josephi | |||
25 | Nov | 1844 | Vitus Bichanich | 18 | Petri | Dorothea Mathovina | 18 | Antoni | |||||
25 | Nov | 1844 | Lucas Smolchich | 21 | Joannes | Maria | Magdalena Hodak | 22 | Petri | Anna | |||
25 | Nov | 1844 | Marcias Sertich | 19 | Thadai (Tadeum) | Anne | Magdalena Butaracz | 21 | Joannis | ||||
25 | Nov | 1844 | 5 | Josephus Shainovich | 17 | Georgi | Magdalena | Magdalena Braikovich | 19 | Thoma | Martha | ||
3 | Feb | 1845 | Stephanus Obsenica?? | 38 | Theresia Tonkovich (W) | 32 | Viti (Vitus) | Barthalomai Bichanich | 298 | ||||
24 | Nov | 1845 | Nicolaus Hodak | 20 | Leopoldi | From Dreznik | Magdalena Mathovina | 19 | Thoma | Agatha | 298 | ||
24 | Nov | 1845 | Petrus Gerdich | 20 | Thoma | Anna | Magdalena (Czolnier) Czoniar | 17 | Petri (Petrum) | Margaretha | |||
24 | Nov | 1845 | Stephanus Sertich | 20 | Adami | Catharina | Hellena Dumenchich | 18 | Josephi | ||||
24 | Nov | 1845 | Georgius Mathovina | 21 | Joannis | Lucia Spehar | 19 | Joannis | |||||
24 | Nov | 1845 | Thoma (Thomam) Bichanich | 19 | Marci (Marcum) | Magdalena | Lucia (Luciam) Gerdich | 17 | Josephi (Josephum) | Chatarina | |||
24 | Nov | 1845 | Joannes Gerdich | 18 | Josephi | Hellena Dumenchich | 17 | Mathai | Catharina | ||||
24 | Nov | 1845 | 49 | Basius Czolner | 25 | Mathai | Lucia Zagrovich | 18 | Joannis | Stanne (Stanislava) | |||
25 | Nov | 1845 | 3?? | Georgius Hodak | 22 | Petri | Agata?? | Martha Sertich | 20 | Joannis | |||
25 | Nov | 1845 | Andreas Mathovina | 22 | Nicolai | Anna Hodak | 19 | Josephi | |||||
23 | Nov | 1846 | Thadaus Sabliak (W) | 35 | Widower from Rakovic | Theresia Vukovich | 27 | Joannis | |||||
23 | Nov | 1846 | Simeon Bichanich | 22 | Petri | Anna Spehar (Annaum Spear) | 19 | Stephani (Stephanum) | Catharina | ||||
23 | Nov | 1846 | 24 | Antonius (Antonium) Spehar | 18 | Petri (Petrum) | Vincentia | Agnite Dumenchich | 17 | Nicolai | |||
23 | Nov | 1846 | Marci Gergurich | 22 | Bartholomaci | From Ladpuaum | Hellena (Ellenam) Krismanich | 18 | Georgi (Gergii) | Martha | |||
23 | Nov | 1846 | Georgius Mefsich (W) | 40 | Widower from Dreznikensis | Rosalia Vukovich | 22 | Joannis | |||||
23 | Nov | 1846 | Michael Spehar (W) | 29 | Widower from Dreznikensis | Joannisa Malkovich | 23 | Luca | |||||
23 | Nov | 1846 | Marcus (Marcum Pauleine)Sertich | 19 | Pauli | Catharina | Catharina Antonich (Chatrinam Antrilich | 19 | Gregori (Garake) | Mare | |||
24 | Nov | 1846 | Joannes Amich | 24 | Rocki or Pauli | From Vaganaen | Magdalena Braikovich | 19 | Natalis | ||||
24 | Nov | 1846 | Carolus Kovachich | 21 | Georgi | Margaretha Spehar | 21 | Marci | |||||
24 | Nov | 1846 | Antonius Stefanacz | 17 | Joannis | Lucia | Anna Vukovich | 19 | Stephani | ||||
5 | Sep | 1847 | Thomas Gerdich (W) | 44 | (Anna) | Magdalena Paulich?? (W) | 39 | (Joannes??) | |||||
5 | Sep | 1847 | Michael Bosichich | 30 | Widower from Rakovicensis | Barbara Gallovich (W) | 26 | (Simeonis??) | |||||
23 | Nov | 1847 | 53 | Marcus Sertich | 22 | Joannis | Magdalena | Hellena (Ellenam) Bichanich | 19 | Marci | Catharina | ||
23 | Nov | 1847 | Nicolaus Gerdich (W) | 24 | (Maria "Ceilia" Sertic) Joannis / Marthas | Anna (Anum) Dumenchich | 18 | Josephi (Jose) | Margareta | ||||
23 | Nov | 1847 | Joannes Hodak | 18 | Antoni | From Dreznik | Anna (Annam) Sertich | 18 | Joannis (Joani) | Magdalena | |||
24 | Nov | 1847 | Michael Klobuchar?? | 19 | Josephi | From Ladjevacensis | Maria (Mariam) Sertich | 19 | Viti (Vitum) | Barbare | 304 | ||
24 | Nov | 1847 | 40 | Petrus Zagrovich | 17 | Joannis | Stanislava | Maria (Mariam) Vukovich | 18 | Martini | Marghareta | ||
6 | Mar | 1848 | Joannes Sabliak (W) | 34 | Widower from Rakovicensis | Martha Stefanacz (W) | 28 | (Bartholomaci??) | 305 | ||||
8 | Mar?? | 1849 | Ive Vukovich (W) | 36 | Maria Spehar Marci | Jellam Stainichke?? (W) | 42 | 305 | |||||
11 | Nov | 1849 | Thoma Baikovic (W) | 35 | Jellam (Ellenam) Dumencic | 22 | Tadia (Tadium) | Agatha Gerdich | |||||
26 | Nov | 1849 | Ivan Hodak | 26 | Nikola | From Dreznik | Thoshea?? Matovina | 21 | 305 | ||||
26 | Nov | 1849 | Pere Gerdich (W) | 29 | (Magdalena Czolnier) Thoma / Anna | Annom Matovina | 24 | Landra?? | 305 | ||||
26 | Nov | 1849 | 59 | Pere Sertich | 22 | Marka | Mande (Magdelanum) | Cathom (Catharina) Krismanich | 20 | Jose (Josse) | Anna | 306 | |
26 | Nov | 1849 | Anton Pavlich (W) | 34 | Widower from Rakovic | Jellom Hodak | 23 | Ivan | 306 | ||||
26 | Nov | 1849 | 16 | Mathe (Mathous) Krismanich | 17 | Luke | Magdalena | Kathom (Catarina) Sertich | 18 | Pave (Paulum) | Maghdalena | ||
27 | Nov | 1849 | Pave Matovina | 20 | Thoma | Jaga | Mihata Maglich | 20 | Antoniom | ||||
13 | May | 1850 | 53 | Marko Sertich (W) | 26 | Joannis | Magdalena | Marom (Margaretha) Kovacich (W) | 27 | (Carolus) | Marci Spehar | 306 | |
23 | Jun | 1850 | Stipe (Stephanus) Antonich | 19 | Gerge (Gregorius) | Maria | Mandom Kovacic | 19 | Jure | ||||
15 | Aug | 1850 | Pave Gerdich | 29 | Josephi | Annom Udurovich?? | 25 | Jure | |||||
3 | Nov | 1850 | Marko Gallovich | 34 | Widower | Lucom Bichanich | 23 | Thomi | 307 | ||||
17 | Nov | 1850 | Landre Pastalovic?? | 34 | Widower from Rakovic | Annom (Maria Anna)Smolchich | 21 | Blasa (Blaxii) | Ellena | 307 | |||
25 | Nov | 1850 | Mathe (Mathias) Stefanacz | 17 | Mike (Michael) | Catharena | Annom (Annam) Gerdich | 19 | Jose (Josse) | Magdalena | |||
25 | Nov | 1850 | Petar Gallovich | 24 | Jose | Kathom (Catarinam) Dumenchich | 19 | Matheshi (Mathetse) | Catarina | ||||
25 | Nov | 1850 | Stipan Gerdich | 22 | Jose | Lucom (Lucia) Spehar | 18 | Petra (Petrus) | Vincentia | ||||
25 | Nov | 1850 | Ivan Sterk | 26 | Luke | Rosom (Rosa) Malkoch (Malkosez) | 20 | Luka (Lucas) | Margareta | ||||
25 | Nov | 1850 | 12 | Marko (Marcum) Hodak | 21 | Mihata (Mihaelem) | Hellena (Ellena) Vukovich | Kathom (Catarina) Bichanich | 19 | Jerka (Girolami) | Margareta | ||
25 | Nov | 1850 | Grega (Gregorius) Krismanich | 17 | Jose (Josephus) | Lucia | Jellom (Ellenam) Vukovich | 20 | Mathe (Mathei) | Mare | |||
25 | Nov | 1850 | Mathe (Matheum) Vukovich | 22 | Ivan (Joannis) | Dorota | Marthom Spehar | 20 | Ante | ||||
26 | Nov | 1850 | Pave (Paulum) Spehar | 21 | Joannis | Dorotha | Mandom Spehar | 29 | Jure?? | 309 | |||
26 | Nov | 1850 | Joso (Josephum) Vukovich | 23 | Stepana (Stephanis) | Maria | Jellom (Ellenam) Spehar | 21 | Mike (Mikee) | Barbara | |||
26 | Nov | 1850 | Gaspar (Casparus)Bichanich | 18 | Thoma (Thomas) | Maria | Kathom Perusichka?? | 24 | Luka | ||||
26 | Nov | 1850 | Mathe Mathovina | 24 | Ivica?? | Jellom (Ellenam) Vukovich | 20 | Martina (Martini) | Mare | 310 | |||
26 | Nov | 1850 | Luka Chorka | 22 | Thoma | Marom Matovina | 26 | Nicola | |||||
20 | Jan | 1851 | Polde (Leopoldum) Vukovich | 22 | Stipana (Stephani) | Agata | Annom (Annam) Bichanich | 19 | Petra (Petri) | Lutia | |||
20 | Jan | 1851 | Luka Stefanaca | 24 | Luke | Jellom (Ellenam) Vukovich | 23 | Mike (Miike) | Mare | ||||
17 | Feb | 1851 | 14 | Ivan Kovachich | 22 | Jure?? | Lucom Vukovich | 19 | Luka | ||||
24 | Nov | 1851 | Lukas Krismanich | 20 | Joso?? | Mariam Sertich | 19 | Vitus | Agnes | ||||
24 | Nov | 1851 | Joso (Josephum) Vukovich | 20 | Luke (Luca) | Maria | Mandam (Magdalena) Bichanich | 19 | Marka (Marcus) | Catharina | |||
24 | Nov | 1851 | Petra Vukovich | 21 | Marka | Jellom Stefanca | 20 | Luka | |||||
24 | Nov | 1851 | 46 | Anton (Antonius) Vukovich | 20 | Luke (Lucas) | Agnej | (Magdalena Stefanacz) Stefanca | 18 | Mike (Michael) | Catharina | 311 | |
22 | Nov | 1852 | Daniel Bichanich | 24 | Petri | Lucia | Catharina Vukovich | 19 | Joannis (Joannes) | Maria (mariai) | |||
22 | Nov | 1852 | Jose Malkoch | 21 | Josephi | Dorothea | Rosalia Gallovich | 20 | Antoni | Barbara | |||
22 | Nov | 1852 | Martinus (Martinum) Matovina | 24 | Nicolai (Nicole) | Barbara | Catharina Preskovich?? | 19 | From Dreznik | Mathai | 312 | ||
22 | Nov | 1852 | Tadeus (Thaddias) Matovina | 19 | Thoma (Thomas) | Agatha (Anges) | Hellena Vukovic | 19 | Stephani | ||||
23 | Nov | 1852 | Marcus Braikovich | 24 | Thoma | Martha | Hellena Shainovic | 18 | Georgi (Georgius) | Magdalena | |||
23 | Nov | 1852 | Petrus Matovina | 20 | Josephi (Josephus) | Margaritha (Mathia) | Margaritha Markovic | 20 | From Dreznik | Mathai | |||
6 | Feb | 1853 | 40 | Joannes Zagrovich (W) | 50 | (Stanislava) Joanni / Francisca? | Magdalena Vukovich | 36 | Josephi?? Widow | 314 | |||
14 | Aug | 1853 | Dujmo?? Hodak | From Dreznik | Anna Kovacic | Josephi?? Widow | 314 | ||||||
7 | Nov | 1853 | Carolus Dumencic | 20 | Nicolas | Hellena | 21 | Philandering with Josephi Vukovic | 314 | ||||
22 | Nov | 1853 | Antonius Mathovina | 18 | Josephi (Josephus) | Marthia | Magdalena Sertic | 18 | Joannis | ||||
22 | Nov | 1853 | Joannes Conjar | 28 | Marci | Maria Gerdic | 22 | Adami | |||||
22 | Nov | 1853 | 59 | Josephus Sertic | 20 | Marci (Marcus) | Magdalena | Martha Matovina | 20 | Birth record 23 years | Thoma | Jage | |
22 | Nov | 1853 | 59 | Georgius Sertic | 22 | Marci (Marcus) | Magdalena | Rosa Matovina | 18 | Marci | |||
22 | Nov | 1853 | Marcius Malkoc | 18 | Luca | Rosa Staulic | 17 | Mathai | |||||
22 | Nov | 1853 | 12 | Josephus Hodak | 20 | Michael | Hellena (Ellena Vukovich) | Maria (Magdalena??) Spehar | 19 | Joannis (Hiexonijmus?) | Joanna Bichanich | ||
22 | Nov | 1853 | Nicolaus Krismanich | 19 | Georgi (Georgius) | Martha | Maria?? Vukovic | 18 | Thoma | ||||
22 | Nov | 1853 | Lukas (Lukam) Malkoc (Malkosez) | 24 | Martini | Magdalena | Magdalena Vukovich | 18 | Luca (Lucas) | Agnes | |||
22 | Nov | 1853 | Josephus Gerdic | 20 | Joannis | Magdalena Sertic (W) | 23 | Marci?? | |||||
9 | Jan | 1854 | Georgius Rakovica?? (W) | 24 | Anna Vukovic (W) | 23 | (Leoplodum) | Petra (Petri) | Lutia | ||||
9 | Jan | 1854 | Josephus ?? | 23 | Widower from Jasonica?? | Anna Malkoc | 20 | Josphi | |||||
27 | Nov | 1854 | Josephus Vukovic | 23 | Georgis | From Dreznik | Maria Matovina | 22 | Antoni | ||||
27 | Nov | 1854 | Joannis Bicanic | 20 | Thoma | Catharina Vukovic | 19 | Josephi (Josephus) | Margaretha | ||||
27 | Nov | 1854 | Gregorius Vukovic | 18 | Joannis (Joannes) | Maria | Magdalena Sertic | 18 | Josephi | ||||
18 | Feb | 1855 | Marcus Sertic | Paulus | Maria Kavlic | ||||||||
26 | Nov | 1855 | Gabriel Sertic | 18 | Joannis (Joannes) | Hellena | Agnata (Agatha) Spehar | 22 | Petri (Petrus) | Catharena | |||
26 | Nov | 1855 | Mathias Vukovic | 23 | Francis | Anna Krizmanic | 21 | Joannis (Joannes) | Maria | ||||
